Cable Lug
Product Details:
| Type | Lug |
|---|---|
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | KSP |
| Model Number | SC |
Payment & Shipping Terms:
| Packaging Details: | plastic bag in paper box in export carton |
|---|---|
| Delivery Time: | it depends |
| Payment Terms: | L/C,T/T |
Detailed Product Description
Cable Lug
ITEMNO | BOLT dia. d2Φmm) | Dimension (mm) | Section of lead(mm²) | |||
dΦ | DΦ | L1 | L | |||
SC 1.5 - 5 | 5.2 | 1.8 | 3.7 | 5 | 16 | 1.5 |
SC 2.5 - 4 | 4.2 | 2.4 | 4.0 | 7 | 18 | 2.5 |
SC 2.5 - 5 | 5.2 | 20 | ||||
SC 4 - 5 | 5.2 | 3.1 | 4.8 | 7 | 20 | 4 |
SC 4 - 6 | 6.5 | |||||
SC 6 - 5 | 5.2 | 3.8 | 5.5 | 9 | 24 | 6 |
SC 6 - 6 | 6.5 | |||||
SC 10 - 6 | 6.5 | 5 | 6.5 | 9 | 26 | 10 |
SC 10 - 8 | 8.4 | |||||
SC 16 - 6 | 6.5 | 5.7 | 7.5 | 11 | 30 | 16 |
SC 16 - 8 | 8.4 | |||||
SC 25 - 6 | 6.5 | 7.2 | 9 | 13 | 35 | 25 |
SC 25 - 8 | 8.4 | |||||
SC 35 - 8 | 8.4 | 8.5 | 10.8 | 13.5 | 38 | 35 |
SC 35 - 10 | 10.5 | |||||
SC 50 - 8 | 8.4 | 9.8 | 12.5 | 16 | 44 | 50 |
SC 50 - 10 | 10.5 | |||||
SC 70 - 10 | 10.5 | 11.5 | 14.5 | 18 | 51 | 70 |
SC 70 - 12 | 13.0 | |||||
SC 95 - 10 | 10.5 | 13.7 | 17 | 22 | 57 | 95 |
SC 95 - 12 | 13.0 | |||||
Cable Lug
Other Products from this Supplier
See more
Cable Lug, cable fitting, copper cable lug products from this supplier.
Product Showcase[30]
Products
- Insulated Terminal [23]
- Non-insulated Terminal [14]
- Full Insulated Terminal [6]
- Wiring Terminal [7]
- Connector and Joint [1]
- Cable Tie [1]
- Tools [1]
- Relays [7]
- Others [16]
Company Info
Yueqing Kaishipu Electric Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Wenzhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products


















